| Maha Dasha | ||
|---|---|---|
|
|
||
| Antar Dasha | ||
|---|---|---|
|
||
|
|
||
| Pratyantar Dasha | ||
|---|---|---|
|
||
|
||
|
|
||
| Sookshma Dasha | ||
|---|---|---|
|
||
|
||
|
||
|
|
||
| Pran Dasha | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
|
||
| Koots | Area: | Fema leval: | Gun Name: | Maleval: | Points Obtained: | Total Points: |
|---|---|---|---|---|---|---|
| Koots | comment: | present: |
|---|---|---|
| Bhakootdosha | ||
| Ganadosha | ||
| Naadidosha |
| Genders | Degree | Manglik |
|---|---|---|
| Female | ||
| Male | ||
| Match | ||
| Match Recommended: | |||
| Note: |
| Ashtkoot Conclusion |
|---|